SCORES
May 2022 Scores are posted below.
All image entries in the May exhibition may be viewed in the May 2022 Gallery.
Creative Editing
CE | May | Title | Total | |
| | | | |
Photographer | | Title | Total | Accepted |
Bill | Banning | Welcome to Hotel California | 23 | Accepted |
Judith | Barat | Dreaming | 20 | Accepted |
Pat | Birdsell | Chihuli Abstraction | 17 | |
Ellen | Clark | Shades of Childhood | 16 | |
Cena | Kregael | Unity | 15 | |
Steven | Lewis | Oak on Hill | 19 | |
Zoltan | Puskas | End of Day | 20 | Accepted |
Ines | Roberts | Bird of Paradise | 18 | |
Chris | Seaton | Starry Night Adventure | 22 | Accepted |
Nature
Nature | May | Title | Total | |
Ron | Abeles | Bison Family | 17 | |
Pat | Birdsell | Cactus Bloom | 15 | |
Larry | Birdsell | Macro Wildflower | 19 | |
Don | Green | Off and Away | 22 | Accepted |
Bill | Hallier | Golden Eyed Leaf Frog | 24 | Accepted |
Charlie | Henry | Moody Mountain | 21 | Accepted |
Linda | Kavanagh | Rainbow Struck | 20 | |
Cena | Kregel | Day-Glo | 16 | |
Steven | Lewis | Beachcombing | 18 | |
Jeff | Lipshitz | Bonding by the Beach | 20 | |
Ken | Pfeiffer | Passion Flower | 20 | |
Zoltan | Puskas | Rocky Shore | 19 | |
Ines | Roberts | Pink Lilies | 16 | |
Bob | Rottenberg | Snow Day | 23 | Accepted |
Stephen | Sherrill | Good Day Sunshine | 16 | |
Greg | Smith | Cliffs | 21 | Accepted |
Bruce | Straits | Trumpeter Thermal Mist Takeoff | 26 | Accepted |
John | Stuelpnagel | Caracara Combat | 22 | Accepted |
Scott | Vahey | Spring Family Outing | 18 | |
George | Welik | Morning Mood | 20 | |
Ron | Williams | Red Rocks in Starlight | 22 | Accepted |
Stuart | Wilson | Island Fox | 18 | |
Open
Open | May | Title | Total | |
Ron | Abeles | Young Wheat | 19 | |
Bill | Banning | Moonrise, Joshua Tree, California | 20 | Accepted |
Judith | Barat | Aftermath | 21 | Accepted |
Dave | Basso | Pandemic Office | 18 | |
Ellen | Clark | Madonna in Waiting | 17 | |
Deb | Gibson | When You Need a Big Eraser | 14 | |
Don | Green | White Butterfly with Lavender | 17 | |
Bill | Hallier | Mumbai Laundry | 22 | Accepted |
Linda | Kavanagh | Proud Cock | 14 | |
Cena | Kregel | Sweet Treat | 18 | |
Steven | Lewis | Awash in Moonlight | 18 | |
Jeff | Lipshitz | Don't Come Any Closer | 23 | Accepted |
Ken | Pfeiffer | Fall in the Sierra | 24 | Accepted |
Zoltan | Puskas | Three Markers | 17 | |
Ines | Roberts | Stilt and Reflection | 19 | |
Bob | Rottenberg | Watching | 24 | Accepted |
Chris | Seaton | Fire Goddess | 19 | |
Stephen | Sherrill | Come Slide With Me | 20 | Accepted |
Greg | Smith | Golden Gate | 22 | Accepted |
Bruce | Straits | Lewis Falls | 18 | |
Scott | Vahey | Quiet Before the Storm | 19 | |
George | Welik | Capitalist Paradise | 18 | |
Ron | Williams | Speed | 25 | Accepted |
Stuart | Wilson | Carrizo Dawn | 20 | Accepted |
People
People | May | Title | Total | |
Bill | Banning | The Lacemaker | 23 | Accepted |
Judith | Barat | Broad View | 15 | |
Dave | Basso | Pandemic Working Late | 19 | |
Ellen | Clark | Scenic Oaxaca | 18 | |
Deb | Gibson | Finding One's Place | 21 | Accepted |
Bill | Hallier | Room With a View | 20 | Accepted |
Linda | Kavanagh | I See You | 16 | |
Jeff | Lipshitz | Welcome to My Humble House | 23 | Accepted |
Bob | Rottenberg | The Woman at 411 | 22 | Accepted |
Chris | Seaton | Kate at the Window | 22 | Accepted |
Stephen | Sherrill | Delila | 19 | |
Greg | Smith | Peek A Boo | 18 | |
Carrie | Topliffe | Let's Give Google a Rest | 24 | Accepted |
Prints
Prints | May | Title | Total | |
Ron | Abeles | PoiPu Point | 20 | Accepted |
Bill | Banning | Saint Xavier's View | 22 | Accepted |
Sally | Berry | Beyond | 19 | |
Ron | Williams | Beach Monster | 21 | Accepted |
Prints.xlsx