SCORES
November 2026 Scores are posted below.
All image entries in the November exhibition may be viewed in the November 2026 Gallery on Flickr.
Creative Editing
| CE | November | Title | Total | |
| Bill | Banning | The Weight of Dreams | 22 | Accepted |
| Judith | Barat | Into the Abyss | 21 | Accepted |
| Sally | Berry | Spinning | 21 | Accepted |
| Cena | Kregel | Forbidden Fruit | 20 | |
| Dennis | Power | Quiet Levitation | 21 | Accepted |
| Zoltan | Puskas | Thunderbird Motel | 21 | Accepted |
| Gary | Robinson | Singed Appearance | 20 | |
| Chris | Seaton | Night Takeoff | 23 | Accepted |
| Brian | Seitz | The House on the Hill | 22 | Accepted |
| Carrie | Topliffe | Athena at the Dump | 18 | |
Nature
| Nature | November | Title | Total | |
| Sally | Berry | Soft Entry | 21 | Accepted |
| Pat | Birdsell | Oak Creek Canyon | 18 | |
| Katrina | Carl | Tit in a Tree | 22 | Accepted |
| Don | Green | Warp Speed Hummingbird | 23 | Accepted |
| Bill | Hallier | Lilac Breasted Roller | 24 | Accepted |
| Cena | Kregel | Summer Celebrity | 19 | |
| Ed | Northup | Egretion | 24 | Accepted |
| Dennis | Power | Brown Bear on Alert | 22 | Accepted |
| Zoltan | Puskas | Hillside Trees | 22 | Accepted |
| Gary | Robinson | Stillness in Tension Before the Strike | 21 | Accepted |
| Bob | Rottenberg | Macaw | 23 | Accepted |
| Howard | Ruffner | Uluru | 20 | |
| Chris | Seaton | Early Morning Mist | 20 | |
| Brian | Seitz | Days End | 19 | |
| Stephen | Sherrill | Red Rock Knoll | 20 | |
| John | Stuelpnagel | Peekaboo | 23 | Accepted |
| Windy | Warner | Autumn Serenity | 24 | Accepted |
| Suzanne | Weakley | Badwater | 22 | Accepted |
| George | Welik | Swift River | 22 | Accepted |
| Stuart | Wilson | Pika | 20 | |
Open
| Open | November | Title | Total | |
| Bill | Banning | The Architecture of Memory | 20 | |
| Dave | Basso | Chinatown | 20 | |
| Sally | Berry | Patience | 19 | |
| Katrina | Carl | Newly Appointed | 21 | Accepted |
| Don | Green | Butterfly in Garden of Peter Max | 20 | |
| Bill | Hallier | Morning Sun | 22 | Accepted |
| Cena | Kregel | Satori | 20 | |
| Steven | Lewis | Egret Pose | 17 | |
| Ken | Pfeiffer | Leroy | 21 | Accepted |
| Dennis | Power | What the Mountain Kept | 23 | Accepted |
| Zoltan | Puskas | Mountain Lake | 23 | Accepted |
| Gary | Robinson | Storm Coming | 21 | Accepted |
| Bob | Rottenberg | The Dashboard | 22 | Accepted |
| Howard | Ruffner | Foundry Sunlight | 21 | Accepted |
| Brian | Seitz | Tied up in Portofino | 21 | Accepted |
| Stephen | Sherrill | Rowing the Arno | 23 | Accepted |
| Carrie | Topliffe | Sunbathers, Azores | 23 | Accepted |
| Windy | Warner | Prancers | 23 | Accepted |
| George | Welik | Valley Splendor | 22 | Accepted |
| Stuart | Wilson | Lundy Canyon Beaver Lodge | 23 | Accepted |
People
| People | November | Title | Total | |
| Bill | Banning | Sixteen Feet Off the Ground | 18 | |
| Judith | Barat | Future Family | 19 | |
| Dave | Basso | Mom and Bud Out for a Walk at Shoreline | 18 | |
| Pat | Birdsell | Family Outing | 16 | |
| Katrina | Carl | Magic at Sunset | 18 | |
| Bill | Hallier | Bonding | 18 | |
| Ed | Northup | Fragile Beginnings | 21 | Accepted |
| Rob | Rottenberg | Best Friends | 20 | Accepted |
| Howard | Ruffner | Family of Holi Festival Celebrants | 19 | |
| Chris | Seaton | Delighting in the Moment | 21 | Accepted |
| Stephen | Sherrill | Sisterhood | 20 | Accepted |
| Carrie | Topliffe | In N Out Drive Through on the Road to Damascas | 20 | Accepted |
| Windy | Warner | Family Twins | 21 | Accepted |