SCORES
July 2022 Scores are posted below.
All image entries in the May exhibition may be viewed in the July 2022 Gallery.
Creative Editing
CE | July | Title | Total | Status |
Bill | Banning | Claustrophobia | 20 | |
Ellen | Clark | Graphic Lifeguard Stations | 21 | Accepted |
Cena | Kregel | Radiance | 18 | |
Zoltan | Puskas | Serpentine Tree | 22 | Accepted |
Ines | Roberts | Bathroom Screen Creation | 20 | |
Carrie | Topliffe | Yoga Visions | 21 | Accepted |
Ron | Williams | Three Tulips | 23 | Accepted |
Nature
Nature | July | Title | Total | Status |
Bill | Banning | California Condor | 24 | Accepted |
Judith | Barat | Pelicans | 21 | Accepted |
Pat | Birdsell | Cactus Blossom | 18 | |
Ellen | Clark | Bulgaria Backlight | 19 | |
Jorge | Fulco | Warming Up | 22 | Accepted |
Don | Green | Stop..I Say Stop | 20 | |
Bill | Hallier | Natural Beauty | 20 | |
Linda | Kavanagh | Gnarly | 18 | |
Cena | Kregel | Morning Glory | 18 | |
Steven | Lewis | On a Perch | 21 | Accepted |
Jeff | Lipshitz | Gotcha | 23 | Accepted |
Walter | Naumann | A Pelican | 20 | |
Zoltan | Puskas | Rainy Pond | 21 | Accepted |
Ines | Roberts | Large Tree | 19 | |
Bob | Rottenberg | Primate to Primate | 23 | Accepted |
Chris | Seaton | Song of Nature | 19 | |
Stephen | Sherrill | Javelin | 19 | |
Greg | Smith | Solitude | 22 | Accepted |
Bruce | Straits | Echinopsis Trumpets | 19 | |
John | Stuelpnagel | Black Phoebe | 22 | Accepted |
Scott | Vahey | Dolphin Splash | 23 | Accepted |
Bob | Wagener | At the Monarch Grove | 18 | |
Ron | Williams | Swallowtail | 24 | Accepted |
Stuart | Wilson | Pygmy Nuthatch and Young | 22 | Accepted |
Open
Open | July | Title | Total | Status |
Bill | Banning | Sticks and Stones | 21 | Accepted |
Judith | Barat | No Choice | 19 | |
Pat | Birdsell | Moon Over Harbor | 17 | |
Cena | Kregel | Epiphyllum | 23 | Accepted |
Steven | Lewis | Ghost Boat | 17 | |
Jeff | Lipshitz | The Dancer | 21 | Accepted |
Zoltan | Puskas | Agave | 24 | Accepted |
Ines | Roberts | Owen's Lake | 18 | |
Bob | Rottenberg | Dragon Fly Squadron | 26 | Accepted |
Chris | Seaton | Macaw | 20 | |
Stephen | Sherrill | Faces of Eve | 20 | |
Greg | Smith | Etude | 24 | Accepted |
Bruce | Straits | Woodsy Wonderland | 19 | |
Carrie | Topliffe | Head in the Clouds | 20 | |
Scott | Vahey | Winter Pounce | 24 | Accepted |
Bob | Wagener | Blood Moon | 20 | |
People
People | July | Title | Total | Status |
Judith | Barat | Dog Lover | 18 | |
Dave | Basso | Shades | 22 | Accepted |
Pat | Birdsell | Solstice Character | 20 | |
Ellen | Clark | The Jolly Painter | 22 | Accepted |
Spencer | Dean | True Grit 1968 | 20 | |
Bill | Hallier | Double Take | 23 | Accepted |
Linda | Kavanagh | Strollin' By | 18 | |
Jeff | Lipshitz | Life is Good | 21 | Accepted |
Bob | Rottenberg | The Tiger Lady | 26 | Accepted |
Chris | Seaton | A Choice | 20 | |
Stephen | Sherrill | Drawn to the Light | 24 | Accepted |
Carrie | Topliffe | Cold Springs Tavern | 23 | Accepted |
Bob | Wagener | Chasing Her Shadow | 19 | |
Prints
Prints | July | Title | Total | Status |
Bill | Banning | Carmelite Monastery | 23 | Accepted |
Ron | Williams | Stick Legs | 25 | Accepted |
Prints.xlsx