SCORES
March 2023 Scores are posted below.
All image entries in the March exhibition may be viewed in the March 2023 Gallery.
Creative Editing
CE | March | Title | Total | |
Judith | Barat | Organza | 21 | Accepted |
Pat | Birdsell | Hibiscus Color | 20 | |
Cena | Kregel | Go Fish! | 19 | |
Zoltan | Puskas | Ohio Farm | 18 | |
Chris | Seaton | Homage to Rothko | 23 | Accepted |
Nature
Nature | March | Title | Total | |
Bill | Banning | Evolution of the Redwoods | 21 | Accepted |
Larry | Birdsell | Emerald Lake Lodge | 24 | Accepted |
Pat | Birdsell | Oregon Coast Fog | 20 | |
Ellen | Clark | Stink Eye | 20 | |
Don | Green | Portrait of a Small Bird | 20 | |
Bill | Hallier | Safe | 18 | |
Chris | Jones | Tomales Bay | 21 | Accepted |
Linda | Kavanagh | Valley Greens | 21 | Accepted |
Cena | Kregel | Stellar Prize | 19 | |
Steven | Lewis | Perched Egret | 22 | Accepted |
Walter | Naumann | Zabriskie Point | 21 | Accepted |
Dennis | Power | Snowy Egret Landing | 21 | Accepted |
Zoltan | Puskas | Agave | 18 | |
Bob | Rottenberg | In My Grasp | 22 | Accepted |
Chris | Seaton | Passion Flower | 21 | Accepted |
Glen | Serbin | Antarctica Iceberg | 23 | Accepted |
Stephen | Sherrill | Wisteria | 19 | |
John | Steulpnagel | Feather Shredder | 23 | Accepted |
Bruce | Straits | Cypress Bayou | 23 | Accepted |
Carrie | Topliffe | Dead Bird | 20 | |
Scott | Vahey | Guarded Berry Patch | 20 | |
Bob | Wagener | High-Key Hippos | 21 | Accepted |
Stuart | Wilson | Ants Drinking Poison | 19 | |
Open
Nature | March | Title | Total | |
Bill | Banning | Political Landscape | 17 | |
Judith | Barat | Typology | 21 | Accepted |
Dave | Basso | Movies at the Castro | 21 | Accepted |
Bill | Charboneau | Sew, What's Up | 19 | |
Ellen | Clark | Route 66 | 20 | |
Don | Green | Water Drops | 17 | |
Bill | Hallier | Standing in Awe | 22 | Accepted |
Chris | Jones | Roof Detail, Marin County Courthouse | 18 | |
Linda | Kavanagh | Your Pick | 19 | |
Cena | Kregel | Calla Lily | 18 | |
Steven | Lewis | Return to Sender | 18 | |
Ken | Pfeiffer | East Beach Glow | 20 | |
Zoltan | Puskas | Weeds Blooming | 14 | |
Bob | Rottenberg | The Saint | 23 | Accepted |
Chris | Seaton | Early Morning in Cuba | 22 | Accepted |
Glen | Serbin | Haskell Beach Pier | 24 | Accepted |
Stephen | Sherrill | Sagrada Familia | 21 | Accepted |
Bruce | Straits | Crane Cruising | 21 | Accepted |
Carrie | Topliffe | Amusements | 20 | |
Scott | Vahey | Nature's Midnight Illumination | 21 | Accepted |
Bob | Wagener | The Mormon Barn | 22 | Accepted |
Stuart | Wilson | Rain Forest | 20 | |
People
People | March | Title | Total | |
Stephen | Sherrill | Alexandra | 25 | Accepted |
Judith | Barat | Benched | 17 | |
Glen | Serbin | Family | 21 | Accepted |
Ellen | Clark | Getting Your Kicks | 21 | Accepted |
Dennis | Power | Guys and Cars | 17 | |
Pat | Birdsell | Harbor Cleanup | 17 | |
Bill | Banning | In Memoriam - La Pastora 1928-2023 | 19 | |
Bob | Rottenberg | Machismo | 21 | Accepted |
Dave | Basso | Marie | 20 | |
Bill | Hallier | Mongol Camel Herder | 22 | Accepted |
Chris | Jones | Snake Charmer | 20 | |
Linda | Kavanagh | The Water Hole | 17 | |