SCORES
May 2023 Scores are posted below.
All image entries in the April exhibition may be viewed in the May 2023 Gallery as soon as they’re available on Flickr, until then the link with take you to February images..
Creative Editing
May | CE | Title | Total | |
Judith | Barat | Garden Goddess | 23 | Accepted |
Cena | Kregel | Sushi-Yama | 21 | Accepted |
Zoltan | Puskas | I Can See the Light | 21 | Accepted |
Chris | Seaton | Walk in the Woods at Midnight | 22 | Accepted |
Carrie | Topliffe | The Last Thing I Remember | 22 | Accepted |
Nature
May | Nature | Title | Total | |
Ron | Abeles | Are You a Threat | 23 | Accepted |
Bill | Banning | Mighty Macaw | 22 | Accepted |
Judith | Barat | Nojoqui Waters | 20 | |
Pat | Birdsell | Nojoqui Falls | 21 | Accepted |
Ellen | Clark | Siblings | 21 | Accepted |
Don | Green | In A Garden of Mexican Sage | 25 | Accepted |
Bill | Hallier | X Marks the Spot | 21 | Accepted |
Chris | Jones | Morning Light | 22 | Accepted |
Cena | Kregel | Pink Fern | 22 | Accepted |
Steven | Lewis | Take Wing | 23 | Accepted |
Ken | Pfeiffer | Morro Rock | 20 | |
Dennis | Power | Great Blue Heron Greeting the Morning Sun | 19 | |
Zoltan | Puskas | Succulent and Rain | 24 | Accepted |
Bob | Rottenberg | On the Prowl | 22 | Accepted |
Glen | Serbin | Iceberg | 23 | Accepted |
Stephen | Sherrill | Mirror Lake | 21 | Accepted |
Bruce | Straits | Egret Takes Off | 26 | Accepted |
Scott | Vahey | Winter Herd | 22 | Accepted |
Bob | Wagener | Swim at Your Own Risk | 19 | |
Open
Open | May | Title | Total | |
Ron | Abeles | Gate to Where | 18 | |
Bill | Banning | Rainy Day at Georgia's Place | 21 | Accepted |
Dave | Basso | Off the Rack | 22 | Accepted |
Pat | Birdsell | Raindrops on Calla Lily | 18 | |
Ellen | Clark | Summer at the Shore | 19 | |
Bill | Hallier | Ready for Spring | 20 | |
Chris | Jones | Barnsdall Oil Company | 23 | Accepted |
Cena | Kregel | Edge of Dawn | 22 | Accepted |
Steven | Lewis | Yellowthroat Warbler | 22 | Accepted |
Walter | Naumann | Figueroa Mountain | 19 | |
Ken | Pfeiffer | Essential Oak Tree | 21 | Accepted |
Zoltan | Puskas | WW II Monument | 22 | Accepted |
Bob | Rottenberg | Where's Waldo | 23 | Accepted |
Chris | Seaton | Stone Carvings | 23 | Accepted |
Glen | Serbin | Dunes | 23 | Accepted |
Stephen | Sherrill | Czech National Theater | 20 | |
Bruce | Straits | Great Blue Heron | 21 | Accepted |
Scott | Vahey | Season Change | 23 | Accepted |
Bob | Wagener | Turn Left or Right | 22 | Accepted |
People
People | May | Title | Total | |
Bill | Banning | Public Forum | 22 | Accepted |
Judith | Barat | Springtime | 20 | |
Dave | Basso | Honey, Are We Lost | 18 | |
Ellen | Clark | Shut the Door | 20 | |
Bill | Hallier | Taking A Break | 25 | Accepted |
Steven | Lewis | Plein Air | 19 | |
Dennis | Power | Daughter and dad | 18 | |
Bob | Rottenberg | The Cymbalist | 23 | Accepted |
Chris | Seaton | Searching | 24 | Accepted |
Glen | Serbin | Bus Stop | 21 | Accepted |
Stephen | Sherrill | St. John's Church, Latvia | 23 | Accepted |
Carrie | Topliffe | Amusement Park | 21 | Accepted |