SCORES
April 2025 Scores are posted below.
All image entries in the April exhibition may be viewed in the April 2025 Gallery on Flickr.
Creative Editing
CE | April | Title | Total | |
Jim | Balsitis | Painted Sphinx | 21 | Accepted |
Judith | Barat | I See You | 18 | |
Pat | Birdsell | Glazed Dried Flowers | 21 | Accepted |
Spencer | Dean | Goleta Pier | 19 | |
Ed | Northrup | Mossy Stream Swirl | 19 | |
Gary | Robinson | Skewed View Lunar Eclipse | 20 | |
Bob | Rottenberg | Tunnel Vision | 21 | Accepted |
Chris | Seaton | Dancing Carrots | 22 | Accepted |
Brian | Seitz | View from the Porch | 22 | Accepted |
Carrie | Topliffe | Jesus Weeps | 17 | |
Ron | Williams | Curves | 21 | Accepted |
Nature
Nature | April | Title | Total | |
Jim | Balsitis | Storm Over Hurricane Deck | 22 | Accepted |
Judith | Barat | Foot Fetish | 18 | |
Pat | Birdsell | Canada Reflection (March entry) | 23 | Accepted |
Pat | Birdsell | White Sands (April entry) | 21 | Accepted |
Larry | Birdsell | Winter Flowers | 22 | Accepted |
Barbara | Davidson | Alum Rock Winter | 19 | |
Spencer | Dean | Reflections in Algae | 20 | |
Don | Green | Running on Sand | 22 | Accepted |
Bill | Hallier | I Am Smiling | 23 | Accepted |
Cena | Kregel | Careful! | 22 | Accepted |
Steven | Lewis | Devereux Morning | 20 | |
Ed | Northrup | Western Bluebird | 24 | Accepted |
Dennis | Power | Bald Eagle Portrait | 21 | Accepted |
Zoltan | Puskas | Turtle Creek Road | 17 | |
Gary | Robinson | Desolate Passing | 20 | |
Bob | Rottenberg | Hang on Tight | 24 | Accepted |
Howard | Ruffner | Agave Leaves | 21 | Accepted |
JC | Sempere | On the Hunt | 20 | |
Stephen | Sherrill | Yosemite Falls | 19 | |
John | Stuelpnagel | Black-Collared Hawk with Yellow-Bellied Pirhana | 22 | Accepted |
Suzanne | Weakley | Kellogg's Lily | 17 | |
Ron | Williams | Relaxing | 23 | Accepted |
Stuart | Wilson | Katydid | 23 | Accepted |
Open
Open | April | Title | Total | |
Jim | Balsitis | Oak and Vines | 21 | Accepted |
Ron | Barr | Blue Pyramids | 22 | Accepted |
Larry | Birdsell | Aurora | 23 | Accepted |
Pat | Birdsell | Phoenix Center (March entry) | 18 | |
Barbara | Davidson | Reflections | 20 | |
Spencer | Dean | Oaxaca Cemetery Dia de Los Muertos | 19 | |
Bill | Hallier | Canyon de Chelly | 20 | |
Charlie | Henry | Spring | 20 | |
Kent | Karnofski | Carpathian Blue | 19 | |
Cena | Kregel | Black and Light | 20 | |
Steven | Lewis | Sedona Icon | 18 | |
Ken | Pfeiffer | Footsteps on the Coast | 20 | |
Dennis | Power | Harbor in Winter | 21 | Accepted |
Zoltan | Puskas | Rear View | 21 | Accepted |
Gary | Robinson | Between Sky and Sea | 20 | |
Bob | Rottenberg | Havana Reflection | 20 | |
Howard | Ruffner | Snake Plant and Blue Wall | 22 | Accepted |
Chris | Seaton | Fading Glory | 22 | Accepted |
Brian | Seitz | David of Death Valley | 19 | |
JC | Sempere | Mount Fuji in the Spring | 20 | |
Stephen | Sherrill | Refractions | 20 | |
Kit | Thomas | Salvador's Garden | 20 | |
Ron | Williams | Blood Moon | 21 | Accepted |
Stuart | Wilson | Nap Time | 20 | |
People
People | April | Title | Total | |
Judith | Barat | Nightmare in Lone Pine | 18 | |
Pat | Birdsell | Vietnamese Grandad | 20 | Accepted |
Spencer | Dean | Oaxaca Dia de los Muertos | 20 | Accepted |
Bill | Hallier | Portugese Mens Choir | 18 | |
Dennis | Power | Maine Lobsterman | 18 | |
Zoltan | Puskas | Beach Talk | 20 | Accepted |
Howard | Ruffner | Uh Oh! | 19 | |
Chris | Seaton | Side Eye | 16 | |
Brian | Seitz | Men at Chess | 19 | |
Stephen | Sherrill | Megha | 19 | |
Kit | Thomas | Contemplating the Portal | 20 | Accepted |
Carrie | Topliffe | Coming Up for Air | 20 | Accepted |