SCORES
May 2026 Scores are posted below.
All image entries in the May exhibition may be viewed in the May 2026 Gallery on Flickr.
Creative Editing
| CE | May | Title | Total | |
| Cena | Kregel | Avant Garde | 23 | Accepted |
| Dennis | Power | Botanical Geometry | 19 | |
| Zoltan | Puskas | Dark Forest | 16 | |
| Gary | Robinson | Radiating Thought | 22 | Accepted |
| Ron | Williams | Taking a Leap | 21 | Accepted |
Nature
| Nature | May | Title | Total | |
| Jim | Balsitis | Empowerment | 19 | |
| Judith | Barat | Lily | 23 | Accepted |
| Dave | Basso | A Rose is a Rose | 23 | Accepted |
| Pat | Birdsell | Patagonia Peaks | 16 | |
| Katrina | Carl | The Kiss Off | 22 | Accepted |
| Spencer | Dean | In a Frog's Eye | 20 | |
| Don | Green | Snowy Plover and Kelp | 21 | Accepted |
| Bill | Hallier | Almost a Dozen | 20 | |
| Charlie | Henry | Fall Creek Falls | 22 | Accepted |
| Greg | Janee | Rock and Sand | 19 | |
| Cena | Kregel | Agapanthus | 19 | |
| Boo | Nilsson | Got an Eye on You | 23 | Accepted |
| Ed | Northrup | Colorful Brown Pelican | 24 | Accepted |
| Dennis | Power | Still Pose at Sunset | 20 | |
| Gary | Robinson | Probing Demonstration | 22 | Accepted |
| Bob | Rottenberg | The Night Visitor | 24 | Accepted |
| Howard | Ruffner | Double Rainbow | 20 | |
| Chris | Seaton | Early Morning Rain | 24 | Accepted |
| Brian | Seitz | Whoopee | 19 | |
| John | Stuelpnagel | Light as a Feather | 25 | Accepted |
| Carrie | Topliffe | Joshua Tree in Flower | 18 | |
| Suzanne | Weakley | Caliente Range | 20 | |
| Ron | Williams | Blue on Red | 26 | Accepted |
| Stuart | Wilson | Cedar Waxwing | 23 | Accepted |
Open
| Open | May | Title | Total | |
| Jim | Balsitis | Time is Subjective | 25 | Accepted |
| Judith | Barat | Unkempt | 17 | |
| Dave | Basso | Fountain | 19 | |
| Pat | Birdsell | Rustic Equipment | 19 | |
| Katrina | Carl | In the Center | 22 | Accepted |
| Spencer | Dean | After the Storm | 21 | Accepted |
| Andrew | Flanagin | Untitled | 18 | |
| Don | Green | Painted Lady in the Garden | 23 | Accepted |
| Bill | Hallier | Timeless History | 20 | |
| Greg | Janee | Wheee! | 23 | Accepted |
| Cena | Kregel | Empty Nest | 20 | |
| Ken | McKaba | Arrow | 20 | |
| Boo | Nilsson | Just the Two of Us | 21 | Accepted |
| Ed | Northrup | Caspian Tern | 24 | Accepted |
| Ken | Pfeiffer | Carpinteria Creek | 20 | |
| Dennis | Power | Spines and Shadows | 22 | Accepted |
| Zoltan | Puskas | End of Retail | 20 | |
| Gary | Robinson | Natural Tranquilizer | 22 | Accepted |
| Bob | Rottenberg | Bud and Bloom | 24 | Accepted |
| Howard | Ruffner | That Was Good | 21 | Accepted |
| Chris | Seaton | Agave Swirl | 20 | |
| Brian | Seitz | 10 Minutes to Closing | 23 | Accepted |
| Carrie | Topliffe | People Watching | 22 | Accepted |
| Ron | Williams | Repose | 24 | Accepted |
| Stuart | Wilson | Spring Bounty | 21 | Accepted |
People
| People | May | Title | Total | |
| Judith | Barat | The Collector | 22 | Accepted |
| Dave | Basso | Winter in Washington | 23 | Accepted |
| Katrina | Carl | Enlightenment | 19 | |
| Andrew | Flanagin | Unititled | 21 | Accepted |
| Bill | Hallier | Wax Friend | 22 | Accepted |
| Charlie | Henry | Paris Pink Socks | 18 | |
| Greg | Janee | Emily | 17 | |
| Boo | Nilsson | Nail Polish | 23 | Accepted |
| Zoltan | Puskas | De la Guerra Plaza | 17 | |
| Bob | Rottenberg | The Tiger Woman | 22 | Accepted |
| Howard | Ruffner | Young Protester | 22 | Accepted |
| Chris | Seaton | Afternoon Ride | 20 | |
| Brian | Seitz | Landing in Martinique | 25 | Accepted |
| Carrie | Topliffe | Damon on Easter Weekend | 22 | Accepted |
| Stuart | Wilson | High Fashion and Antiquity | 17 | |